| Sr.No | Parameter | LAN | WAN | MAN |
|---|---|---|---|---|
| 1 | Ownership of Network | Private | Private or Public | Private or Public |
| 2 | Area covered | Small | Very large(states or countries) | Moderate (City) |
| 3 | Design and Maintenance | Easy | Not Easy | Not Easy |
| 4 | Communication medium | Coaxial Cable | PSTN or Satellite links | Coaxial cables, PSTN, Optical Fiber Cables, Wireless |
| 5 | Data rates | High | Low | Moderate |
| 6. | Mode of communication | Each station can transmit and receive | Each station cannot transmit | Each station can transmit or receive |
| 7 | Principle | Operates on the principle of broadcasting | Switching | Both |
| 8 | Propagation Delay | Short | Long | Moderate |
In this article, I am going to write a tutorial on how to use EasyEDA desktop application for creating a schematic and for PCB design. One of best advantage of this software is that you can create design offline and can automatically synchronize your design with your online EasyEDA account. It can be used for circuits simulation, PCB deign and electronics circuits design. You can download EasyEDA desktop application by clicking on following link and it will work on windows 7 or its greater version. They are also releasing soon offline application OSX and Linux users. So keep visiting their website for more information. https://easyeda.com/page/download So let’s start and see how to design a schematic and PCB using EasyEDA offline desktop application. So first of all lets see how to create a schema...
Comments
Post a Comment